Sign In Join Help
 
Shenzhen Constway Technologies Co., Ltd.

 
 
Recommended Results 
 
AC DC Power Supply Converter Module 

  Category : Electronic and electrical->others->switching power supply

     
AC DC Power Supply Converter Module
 
 
       

  Product Specification
 
  Model No:      TPA-TPC
CountryCN
BrandBCT
Materials
size
Weight
Color
Packing100
Minimum Order100
Payment TermT/T

 

    Product Detail
  AC DC CONVERTER

Input:85-264VAC,165~265VAC

Output:3.3V,5V,12V,15V,15V,24V,48VDC,Single or Dual or Triple Outputs,3W-100W

Size:62*45.0*22.5mm



POWER CONVERTER MODULES FEATURES:

Efficiency (TYP) : 70~85%

Maximum Ripple Noise: 50-200mV

Wight (TYP): 150g



General Specifications

Maximum line/load regulation ±1.0%

Operating temperature -20~55oC(Refer to Output derating)

Operating humidity 50~95%RH (Non condensing)

Storage temperature -40~85oC

Storage humidity 10~95%RH (Non condensing)

Cooling Convection or forced air cooling (Refer to Output derating)

Shock 20ms 20G (3directions each 3times)

Vibration 10~55Hz 2G (3directions each 1 hour)

Safety standards UL60950-1, CSA60950-1, EN60950-1



AC-DC CONVERTERS MODULES SPECIFICATION:


SERIES PRODUCTS INPUT VOLTAGE(VAC) OUTPUT VOLTAGE(VDC) OUTPUT 9CURRENTA) POWER(W) EFFICENCY% RIPPLE(MV)
TPA-3W(48.5*36*20.5mm) TPA-03JS05 220VAC 5.0 0.6 3.0 74 50
TPA-03JS12 220VAC 12 0.25 3.0 76 100
TPA-03JS15 220VAC 15 0.2 3.0 77 100
TPA-03JS24 220VAC 24 0.125 3.0 78 100
TPA-03JD05 220VAC +5.0/-5.0 +0.3/-0.3 3.0 74 50/50
TPA-03JD12 220VAC +12/-12 +0.125/-0.125 3.0 75 100/100
TPA-03JD15 220VAC +15/-15 +0.1/-0.1 3.0 75 100/100
TPA-03JD24 220VAC +24/-24 +0.06/-0.06 3.0 78 100/100
TPA-03JT0512 220VAC 5/±12 0.36/±0.05 3.0 76 50/100/100
TPA-03JT0515 220VAC 5/±15 0.36/±0.05 3.0 76 50/100/100
TPB-5W(55*45*22.5mm) TPB-05JS3V3 220VAC 3.3 1.5 5 75 50
TPB-05JS05 220VAC 5 1 5 76 50
TPB-05JS12 220VAC 12 0.42 5 78 100
TPB-05JS15 220VAC 15 0.33 5 78 100
TPB-05JS24 220VAC 24 0.21 5 80 100
TPB-05JD05 220VAC +5/-5 +0.5/-0.5 5 75 50/50
TPB-05JD12 220VAC +12/-12 +0.21/-0.21 5 76 100/100
TPB-05JD15 220VAC +15/-15 +0.17/-0.17 5 78 100/100
TPB-05JT0512 220VAC +5/±12 +0.7/±0.1 5 76 50/120/120
TPB-05JT0515 220VAC +5/±15 +0.7/±0.08 5 76 50/150/150
TPC-15W(62*45*22.5mm) TPC-15JS3V3 220VAC 3.3 4 13.2 76 50
TPC-15JS05 220VAC 5 3 15 80 50
TPC-15JS12 220VAC 12 1.25 15 82 100
TPC-15JS15 220VAC 15 1 15 82 100
TPC-15JS24 220VAC 24 0.63 15 83 100
TPC-15JS48 220VAC 48 0.31 15 84 100
TPC-15JD05 220VAC +5/-5 +1.5/-1.5 15 80 50/50
TPC-15JD12 220VAC +12/-12 +0.63/-0.63 15 82 100/100
TPC-15JD15 220VAC +15/-15 +0.5/-0.5 15 83 100/100
TPC-15JT0512 220VAC 5/±12 2.0/±0.2 15 80 50/100/100
TPC-15JT0515 220VAC 5/±15 1.8/±0.2 15 80 50/100/100
TP-30W(110*50*25mm) TP-30JS05 220VAC 5.0 6.0 30 78 50
TP-30JS12 220VAC 12.0 2.5 30 80 120
TP-30JS15 220VAC 15.0 2.0 30 80 150
TP-30JS24 220VAC 24.0 1.2 30 80 150
TP-30JS28 220VAC 28.0 1.1 30 85 120

  More Products from this Supplier
 
DC-DC converter module

DC-DC converter module
 
   


[ Back Products Catalog ]

Commerce Member:
Please log in your ID and password, we will later fill in relating info.
 
ID: Password: Remember my ID on this computer
Complete this form below to send out your enquiries.
All enquiries will be automatically sent to the company you want to develop.
Subject
Content (Don't input Company Name, E-Mail, Phone Number, Fax Number, and URL)
   

 


Company Profile:
* Company Name
*E-mail
*Country
*Contact Person
URL
*Phone
- -
Fax
- -
*Postal code
*City
*Street Address
*Business Nature
Distributor   Exporter Importer Manufacturer
Whole Sale Retailer  Reseller Retrofitter User
Others, please specify:
*Security Code
Enter the security code.


Site Map l   Privacy Policy l Company Profile l Corporate Proposal l Contact Us l Help l Advertise With Us l  World Trade Link
    .